This page was last updated 06/26/2000.
SPECIES |
WEIGHT |
DATE |
LOCATION |
ANGLER/HOMETOWN |
| Bass, Largemouth | 16 lbs 8oz | 11/3/87 | Mtn. View Lake, Shelby Co | Thomas Burgin/Birmingham |
| Bass, Redeye | 3 lbs 2 oz | 3/8/2000 | Choccolocco Creek | Terry Johnson/Oxford |
| Bass, Shoal | 6 lbs 11oz | 2/25/96 | Hallawakee Creek | Darrell Trawick/Salem |
| Bass, Smallmouth (1) | l0 lbs 8oz | 10/8/50 | Wheeler Dam tailwater | Owen F. Smith/Fairfield |
| Bass, Spotted (2) | 8 lbs 15oz | 3/18/78 | Lewis Smith | Phillip C. Terry/Decatur |
| Bass, Striped | 55 lbs | 1955 | Tallapoosa River | Charles Totty/Tallassee |
| Bass, Striped Hybrid | 25 lbs 15oz | 9/13/96 | Sipsey Fork | E. H. Hodges/Chelsea |
| Bass, White | 4 lbs 9oz | 2/14/87 | Warrior River | Ben DeMott/Bessemer |
| Bass, Yellow | l lb 9.5oz | 9/1l/74 | Inland Lake | W. S. Herrington/Oneonta |
| Bowfin | 17 lbs 12oz | 8/13/78 | Mobile Delta | David C. Wood/Daphne |
| Buffalo | 57 lbs | 4/13/90 | Guntersville Reservoir | Ralph B. Lowery/Albertville |
| Bullhead | 3 lbs 13oz | 4/8/84 | Private Pond/Montgomery. Co. | Charles A. Lane/Montgomery |
| Carp, Common | 35 lbs | 4/19/80 | Bear Creek, Colbert County | Darrin Jackson/Dbl. Springs |
| Carp, Grass | 70 lbs | 4/12/99 | Lake Martin | Michael S. White, Jr./Eclectic |
| Catfish, Blue (3) | 111 lbs | 7/5/96 | Wheeler Reservoir | Wm. P. McKinley/Elkmont |
| Catfish, Channel | 40 lbs | 6/17/67 | Inland Lake | Donald R. Cox/Oneonta |
| Catfish, Flathead | 80 lbs | 6/22/86 | Alabama River, Selma | Rick Conner/Selma |
| Catfish, White | 10 lbs 5oz | 4/3/81 | Chambers Co. Public Lake | Roy T. Britton/Opelika |
| Crappie, Black (tie) Crappie, Black (tie) |
4 lbs 5oz 4 lbs 4oz |
6/2/97 3/18/84 |
private pond/Jeff County Paint Creek |
William D. Webb/B'ham Sherril Harris/Sylacauga |
| Crappie, White | 4 lbs 8oz | 4/4/74 | Guntersville Reservoir | Jack Grant/Altoona |
| Drum, Freshwater (2) | 41 lbs 8oz | 7/24/49 | Wilson Reservoir | Wilson Brock/Birmingham |
| Eel, American | 5 lbs 8oz | 5/11/89 | Lake Shechi, Chilton Co. | Tod A. Groover/Montevallo |
| Gar, Alligator | 140 lbs | 7/3/83 | Blakley River | Billy Wildberger/Mobile |
| Gar, Longnose | 32 lbs 14oz | 4/18/85 | Jordan Reservoir | Gary Smyth/Pelham |
| Gar, Spotted | 8 lbs 12oz | 8/26/87 | Cotaco Creek | Winston Baker/Alex City |
| Muskellunge | 19 lbs 8oz | l2/31/72 | Wilson Dam tailwater | Steve Leatherwood/Haleyville |
| Paddlefish | 52 lbs 12oz | 3/18/82 | Wilson Dam tailwater | Susan Holland/Muscle Shoals |
| Perch, Yellow | 1 lb 11oz | 2/26/83 | Guntersville Reservoir | Jim Earnest/Athens |
| Pickerel, Chain | 6 lbs 5.5oz | 6/24/76 | Dyas Creek, Baldwin County | Michael P. Ryan/Bay Minette |
| Pickerel, Redfin | 0 lbs 6 oz. | 8/31/97 | Copeland Ck./Wash. Co. | Michael Merig/Irondale |
| Redhorse, Silver (3) | 14 lbs 14oz | 4/24/95 | Wilson Dam tailwater | Chris Stephenson/B'ham |
| Rockbass | 1 lb 6oz | 6/2/97 | Paint Rock River | James R. Stewart/Scottsboro |
| Sauger | 5 lbs 2oz | 3/5/72 | Wilson Dam tailwater | William F. Huntlery/Athens |
| Sunfish, Bluegill (3) | 4 lbs 12oz | 4/9/50 | Ketona Lake, Birmingham | T. S. Hudson/Birmingham |
| Sunfish, Green | 0 lbs 15 oz | 4/28/85 | Bayview Lake, Birmingham | Stephen McArdle/B'ham |
| Sunfish, Longear | 0 lbs 8 oz | 5/12/90 | Yellow River | Jerry Jones/Ozark |
| Sunfish, Redbreast | 13 oz | 6/15/96 | Pea River | Ronnie E. Carnley/Opp |
| Sunfish, Redear (2) | 4 1bs 4oz | 5/5/62 | Chattahoochee R. | Jeff Lashley/Gordon |
| Trout, Rainbow | 7 lbs 2oz | 4/6/91 | Weiss Reservoir | D.l Henderson/Chicamauga |
| Walleye | 10 lbs 14oz | 6/24/80 | Weiss Reservoir | Julia Hurley/Cedar Bluff |
| Warmouth | 1 lb 12oz | 4/25/86 | Farm Pond | Jimmy A. Barfield/Dothan |
(1) Previous World Record, Any Method / (2) Previous World Record, Rod and Reel / (3) World Record, Rod And Reel |
||||
Procedures For The Certification of Alabama State Record Freshwater Fish |
|
(1) Fish must be caught in Alabama waters by legal means.
|
(4) Weighing must be witnessed by two people.
|